青蓝色玻璃
A.青蓝色玻璃特性
牌号 | 厚度 | A[2856k] | D65 | 化学稳定性 | ND | α×10-7 | Tg | Ts | S | |||||
x | y | Y | x | y | Y | DA | DW | |||||||
2 | 0.354 | 0.379 | 44.8 | 0.235 | 0.258 | 49 | 1 | 3 | 1.52 | 93 | 477 | 550 | 2.51 | |
2 | 0.322 | 0.334 | 28.8 | 0.21 | 0.206 | 32.6 | 1 | 3 | 1.52 | 93 | 477 | 550 | 2.51 | |
2 | 0.159 | 0.042 | 0.8 | 0.156 | 0.028 | 1.8 | 1 | 3 | 1.52 | 91 | 525 | 577 | 2.51 | |
2 | 0.143 | 0.101 | 3 | 0.145 | 0.063 | 5.8 | 1 | 3 | 1.582 | 81 | 483 | 549 | 3.25 | |
2 | 0.143 | 0.106 | 2.8 | 0.146 | 0.065 | 5.2 | 1 | 2 | 1.52 | 93 | 477 | 550 | 2.52 |
青蓝色玻璃技术要求 青蓝色玻璃气泡、条纹、应力类级别
牌 号 | 厚 度(mm) | 400 | 420 | 450 | 540 | 600 | 640 | 680 | 700 | 牌 号 | 气 泡 | 条 纹 | 应 力 |
2 |
| ≥84.0 |
| 44.0~50.0 |
| 21.0~27.0 |
| 34.0~42.0 | QB1 | C-B | 3C | 3 | |
2 | ≥84.0 |
|
| 22.0~21.0 | 10.0~21.0 |
|
|
| QB2 | C-B | 3C | 3 | |
2 |
|
| ≥40.0 | ≤0.4 |
|
| ≤3.0 |
| QB3 | C-B | 4 | 3 | |
2 |
| ≥66.7 |
| ≤1.2 |
|
|
| ≤19.7 | QB4 | C-B | 4 | 3 | |
2 |
| ≥58.0 |
| ≤5.0 |
|
|
| ≤2.0 | QB5 | C-B | 4 | 3 |
B.青蓝色玻璃特性
牌号 | 厚度 | A[2856k] | D65 | 化学稳定性 | ND | α×10-7 | Tg | Ts | S | |||||
x | y | Y | x | y | Y | DA | DW | |||||||
2 | 0.187 | 0.391 | 14.8 | 0.156 | 0.256 | 20.3 | 1 | 2 | 1.524 | 89 | 460 | 532 | 2.56 | |
2 | 0.409 | 0.417 | 74.4 | 0.283 | 0.324 | 76.6 | 1 | 2 | 1.529 | 84 | 540 | 606 | 2.63 | |
2 | 0.328 | 0.412 | 52 | 0.226 | 0.29 | 59.1 | 1 | 2 | 1.514 | 93 | 477 | 550 | 2.57 | |
2 | 0.269 | 0.406 | 36.2 | 0.194 | 0.271 | 44.2 | 1 | 2 | 1.517 | 91 | 506 | 572 | 2.59 | |
2 | 0.189 | 0.377 | 17.3 | 0.157 | 0.242 | 23.7 | 1 | 2 | 1.522 | 90 | 490 | 555 | 2.61 |
青蓝色玻璃技术要求 青蓝色玻璃气泡、条纹、应力类级别
牌 号 | 厚 度(mm) | 400 | 480 | 640 | 680 | 700 | 1000 | 牌 号 | 气 泡 | 条 纹 | 应 力 |
2 | ≥10.0 | ≥36.5 |
| ≤1.0 |
|
| QB9 | C-B | 4 | 3 | |
2 | ≥76.0 |
|
|
| 23.0~31.0 | ≤5.0 | QB10 | D | 3C | 3 | |
2 | ≥80.0 | ≥83.8 |
|
| 5.5~11.6 |
| QB11 | C-B | 3C | 3 | |
2 | ≥63.5 | ≥76.4 |
|
| ≤0.7 |
| QB12 | C-B | 3C | 3 | |
2 | ≥20.0 | ≥51.5 | ≤0.2 |
|
|
| QB13 | C-B | 3C | 3 |