橙色玻璃
橙色玻璃特性
牌号 | 厚度 | A[2856k] | D65 | 化学稳定性 | ND | α×10-7 | Tg | Ts | S | |||||
x | y | Y | x | y | Y | DA | DW | |||||||
2 | 0.549 | 0.448 | 82.2 | 0.504 | 0.492 | 70.2 | 3 | 2 | 1.523 | 103 | 527 | 605 | 2.64 | |
2 | 0.549 | 0.405 | 63.6 | 0.569 | 0.430 | 48.4 | 3 | 2 | 1.523 | 103 | 527 | 605 | 2.64 | |
2 | 0.622 | 0.377 | 51.6 | 0.605 | 0.395 | 36.7 | 3 | 2 | 1.523 | 103 | 527 | 605 | 2.64 | |
2 | 0.658 | 0.342 | 35.9 | 0.649 | 0.351 | 23.3 | 1 | 2 | 1.523 | 103 | 527 | 605 | 2.64 |
橙色玻璃技术要求 橙色玻璃气泡、条纹、应力类级别
牌 号 | 厚 度(mm) | λtj | λ0 | Tλ0 | K | 牌 号 | 气 泡 | 条 纹 | 应 力 |
2 | 535 ±10 | 650 | ≥88.7 | ≥1.2 | CB535 | C-B | 3C | 3 | |
2 | 550 ±10 | 650 | ≥88.7 | ≥1.2 | CB550 | C-B | 3C | 3 | |
2 | 565 ±10 | 650 | ≥88.7 | ≥1.2 | CB565 | C-B | 3C | 3 | |
2 | 580 ±10 | 680 | ≥88.7 | ≥1.2 | CB580 | C-B | 3C | 3 |
Company:Hai'an Subei optical lens factory
Contacts:Mr. Guo
Tele:051388797189
Mobile:13906277565
E-mail:sbgxjp@163.com
ADD:Haian Qutang Liuwei Industrial Zone