Band pass filter glass
Bandpass filter glass, abbreviated as bandpass glass, is a kind of glass with narrow bandwidth and obvious cutoff of short wave and long wave, as shown in the figure. Their spectral characteristics are determined by the maximum transmittance (TM) and its wavelength( λ M) Position, short wave cut-off wavelength, long wave cut-off wavelength and half width.
Wavelength corresponding to half of the maximum transmittance of bandpass glass λ 1 and λ Difference of 2( λ 1- λ 1) Nm is called half width. The short wave cut-off wavelength is the wavelength with transmittance equal to zero on the short wave side of the peak. The long wave cut-off glass length is the wavelength with transmittance equal to zero on the long wave side of the peak. For some varieties, if the glass transmittance on the long wave side is less than zero, it is expressed by the transmittance of a certain wavelength. Bandpass glasses are named after the first letter of Chinese phonetic alphabet DTB, and the wavelength position value of the maximum transmittance is taken as their serial number.
序 号 | 牌 号 | 主 峰 | 短波截止 | 长波截止 | 半带宽 | 厚度 |
1 | DBT400 | ≥45/400±2 | 0/320±5 | 0/525±5 | ≤90 | 2 |
2 | DBT435 | ≥48/435±2 | 0/340±5 | ≤2.0/540±5 | ≤100 | 4 |
3 | DBT470 | ≥40/470±2 | 0/340±5 | 0/600±5 | ≤115 | 4 |
4 | DBT500 | ≥48/500±2 | 0/380±5 | 0/630±5 | ≤100 | 4 |
5 | DBT530 | ≥48/530±2 | 0/420±5 | 0/670±5 | ≤95 | 2 |
6 | DBT545 | ≥48/545±2 | 0/400±5 | 0/720±5 | ≤100 | 4 |
7 | DBT560 | ≥40/560±2 | 0/435±5 | 0/725±5 | ≤104 | 4 |
8 | DBT600 | ≥36/600±2 | 0/470±5 | ≤1.0/800±5 | ≤95 | 4 |
9 | DBT660 | ≥44/660±2 | 0/500±5 | ≤0/800±5 | ≤115 | 4 |
10 | DBT700 | ≥28/700±2 | ≤0.5/570±5 | ≤0/820±5 | ≤95 | 4 |
11 | DBT720 | ≥50/720±2 | 0/500±5 | ≤0/900±5 | ≤140 | 4 |
12 | DBT740 | ≥25/740±2 | 0/650±5 | ≤0/900±5 | ≤85 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Company:Hai'an Subei optical lens factory
Contacts:Mr. Guo
Tele:051388797189
Mobile:13906277565
E-mail:sbgxjp@163.com
ADD:Haian Qutang Liuwei Industrial Zone